Occurrence 1966 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde | 
|---|---|
| Källa | |
| Version | |
| Authors | 
 | 
      
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 10:46:50.646811 | 
| Date of Observation | 2012-09-05 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -8.71000142439712 | 
| Locality | Mbarali FishPond, Rujewa | 
| Longitude | 34.390017986297615 | 
| Occurrence ID | 1966 | 
| Recorded By | Bangor Admin | 
| Species | Oreochromis shiranus x Orechromis niloticus | 
