Occurrence 803 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2019-04-30 06:39:20.906596 |
| Date of Observation | 2016-10-10 |
| Evidence | HumanObservation |
| External Reference | Z1E7 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.1371978 |
| Locality | Kangagani saltwater pond, Pemba (stocked from mangrove) |
| Longitude | 39.806886 |
| Occurrence ID | 803 |
| Recorded By | Bangor Admin |
| Species | urolepis |
