Occurrence 1645 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:41:03.687474 |
| Date of Observation | 2020-01-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.3350245 |
| Locality | Hai-Kilimanjaro |
| Longitude | 37.2916889 |
| Occurrence ID | 1645 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
