Occurrence 222 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-11-06 10:20:26.916567 |
| Date of Observation | 2018-09-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | -0.64529199 |
| Locality | Green Algae fish farm |
| Longitude | 37.19132158 |
| Occurrence ID | 222 |
| Recorded By | Emma Green |
| Species | mossambicus |
