Occurrence 166 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde | 
|---|---|
| Källa | |
| Version | |
| Authors |  | 
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa | 
| Date Last Updated | 2018-11-06 16:37:37.284263 | 
| Date of Observation | 2018-05-09 | 
| Evidence | HumanObservation | 
| External Reference | 1C5 | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -6.246 | 
| Locality | Wami River | 
| Longitude | 38.3876944444444 | 
| Occurrence ID | 166 | 
| Recorded By | Bangor Admin | 
| Species | urolepis | 
