Occurrence 776 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2019-04-24 13:53:37.592340 |
| Date of Observation | 2017-01-11 |
| Evidence | HumanObservation |
| External Reference | T9F8 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.12379234 |
| Locality | Lake Sulungali |
| Longitude | 35.29701431 |
| Occurrence ID | 776 |
| Recorded By | Bangor Admin |
| Species | niloticus |
