Occurrence 474 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Polje | Vrednost |
|---|---|
| Izvor | |
| Verzijа | |
| Authors |
|
| Održаvа | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2018-11-30 10:51:35.227181 |
| Date of Observation | 2015-07-28 |
| Evidence | HumanObservation |
| External Reference | T8D5 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.62 |
| Locality | Songea (Ruhila Aquaculture Development Centre) |
| Longitude | 35.64 |
| Occurrence ID | 474 |
| Recorded By | Bangor Admin |
| Species | niloticus |
