Occurrence 1604 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Polje | Vrednost | 
|---|---|
| Izvor | |
| Verzijа | |
| Authors | 
 | 
      
| Održаvа | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 11:50:55.856866 | 
| Date of Observation | 2019-12-12 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -5.1291181 | 
| Locality | Pongwe, Tanga | 
| Longitude | 38.964687 | 
| Occurrence ID | 1604 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
