Occurrence 1471 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност | 
|---|---|
| Извор | |
| Верзија | |
| Authors |  | 
| Одржава | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 19:52:45.799915 | 
| Date of Observation | 2019-10-31 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.2802699 | 
| Locality | Mikindani | 
| Longitude | 40.124953 | 
| Occurrence ID | 1471 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
