Occurrence 1641 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Authors |
|
| Одржава | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:44:09.736592 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.80555212125182 |
| Locality | kumba Dam- Korogwe |
| Longitude | 38.6220691446215 |
| Occurrence ID | 1641 |
| Recorded By | Mashaka Shabani |
| Species | jipe |
