Occurrence 2047 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Authors |
|
| Одржава | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 08:30:31.330543 |
| Date of Observation | 2020-03-05 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.776821 |
| Locality | Kingolwira Morogoro |
| Longitude | 37.7488474 |
| Occurrence ID | 2047 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
