Occurrence 1640 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Authors |
|
| Одржава | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-12-28 11:12:08.604648 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.80563275516033 |
| Locality | Kumba Dam- Korogwe |
| Longitude | 38.6219976469874 |
| Occurrence ID | 1640 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
