Occurrence 1521 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Authors |
|
| Одржава | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 15:37:04.065328 |
| Date of Observation | 2019-11-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.6374741 |
| Locality | luhila-songea |
| Longitude | 35.6332983 |
| Occurrence ID | 1521 |
| Recorded By | Mashaka Shabani |
| Species | niloticus hybrid |
