Occurrence 1537 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Authors |
|
| Одржава | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 15:04:29.541911 |
| Date of Observation | 2019-11-05 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.47183780092746 |
| Locality | Mbegani Bagamoyo |
| Longitude | 38.9677079860121 |
| Occurrence ID | 1537 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
