Occurrence 1489 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Authors |
|
| Одржава | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 19:16:25.973908 |
| Date of Observation | 2019-11-01 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.741009 |
| Locality | Kitunda_Masasi |
| Longitude | 38.8308402 |
| Occurrence ID | 1489 |
| Recorded By | Mashaka Shabani |
| Species | Oreochromis shiranus x Orechromis leucostictus |
