Occurrence 1532 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност | 
|---|---|
| Извор | |
| Верзија | |
| Authors |  | 
| Одржава | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 15:16:37.701783 | 
| Date of Observation | 2019-11-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.5806592665613 | 
| Locality | mitawa- songea | 
| Longitude | 35.6787084415555 | 
| Occurrence ID | 1532 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
