Occurrence 1469 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Authors |
|
| Одржава | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 19:54:48.295069 |
| Date of Observation | 2019-10-31 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.2796126 |
| Locality | Mikindani |
| Longitude | 40.1236728 |
| Occurrence ID | 1469 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
