Occurrence 505 TilapiaMap Dataset Images
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | |
| Različica | |
| Authors |
|
| Skrbnik | |
| Email skrbnika | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 21:39:25.289864 |
| Date of Observation | 2019-02-16 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | 0.78 |
| Locality | between Gotu springs and Chanlers falls |
| Longitude | 38.079 |
| Occurrence ID | 505 |
| Recorded By | Kashim Otieno |
| Species | spilurus |
