Occurrence 1643 TilapiaMap Dataset Images
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | |
| Različica | |
| Authors |
|
| Skrbnik | |
| Email skrbnika | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:42:26.409469 |
| Date of Observation | 2020-01-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.2965912 |
| Locality | Hai,Kilimanjro |
| Longitude | 37.2839999 |
| Occurrence ID | 1643 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
