Occurrence 1540 TilapiaMap Dataset Images
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | |
| Različica | |
| Authors |
|
| Skrbnik | |
| Email skrbnika | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 15:03:01.682260 |
| Date of Observation | 2019-11-05 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.47186122834682 |
| Locality | MBEGANI Bagamoyo |
| Longitude | 38.9677114225924 |
| Occurrence ID | 1540 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
