Occurrence 1064 TilapiaMap Dataset Images
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | |
| Različica | |
| Authors |
|
| Skrbnik | |
| Email skrbnika | |
| Continent | Africa |
| Date Last Updated | 2019-09-19 07:29:06.138273 |
| Date of Observation | 2016-07-31 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.18656666666667 |
| Locality | Lake Sagera |
| Longitude | 31.0605333333333 |
| Occurrence ID | 1064 |
| Recorded By | Bangor Admin |
| Species | karomo |
