Occurrence 1910 TilapiaMap Dataset Images
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | |
| Različica | |
| Authors |
|
| Skrbnik | |
| Email skrbnika | |
| Continent | Africa |
| Date Last Updated | 2020-02-18 14:08:25.031770 |
| Date of Observation | 2013-08-18 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.598351839269956 |
| Locality | Lake Chidya |
| Longitude | 40.15539407730103 |
| Occurrence ID | 1910 |
| Recorded By | Bangor Admin |
| Species | shiranus |
