Occurrence 281 TilapiaMap Dataset Images
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | |
| Različica | |
| Authors |
|
| Skrbnik | |
| Email skrbnika | |
| Continent | Africa |
| Date Last Updated | 2019-01-29 15:32:02.759072 |
| Date of Observation | 2018-11-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.6115218 |
| Locality | Miswe Fish Farm |
| Longitude | 38.7953783 |
| Occurrence ID | 281 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
