Occurrence 1909 TilapiaMap Dataset Images
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | |
| Različica | |
| Authors |
|
| Skrbnik | |
| Email skrbnika | |
| Continent | Africa |
| Date Last Updated | 2020-02-18 14:07:25.934707 |
| Date of Observation | 2013-08-18 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.5983333333333 |
| Locality | Lake Chidya |
| Longitude | 40.1553888888889 |
| Occurrence ID | 1909 |
| Recorded By | Bangor Admin |
| Species | shiranus |
