Occurrence 1631 TilapiaMap Dataset Images
Dados e Recursos
Informação Adicional
| Campo | Valor |
|---|---|
| Fonte | |
| Versão | |
| Authors |
|
| Gestor | |
| Email do Gestor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:25:07.360180 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -5.1693024 |
| Locality | Korogwe- Tanga |
| Longitude | 38.4733285 |
| Occurrence ID | 1631 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
