Occurrence 1940 TilapiaMap Dataset Images
Dados e recursos
Informações Adicionais
| Campo | Valor |
|---|---|
| Fonte | |
| Versão | |
| Authors |
|
| Mantenedor | |
| E-mail do Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-02-25 09:00:02.920686 |
| Date of Observation | 2012-09-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -8.396979027023672 |
| Locality | Kalanda, Lake Rukwa |
| Longitude | 32.09301710128785 |
| Occurrence ID | 1940 |
| Recorded By | Bangor Admin |
| Species | esculentus |
