Occurrence 486 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2018-11-30 11:16:24.587483 |
| Date of Observation | 2015-07-31 |
| Evidence | HumanObservation |
| External Reference | T8F9 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.531 |
| Locality | Lake Nyasa, Lituhi , Mouth of Ruhuhu River |
| Longitude | 34.572 |
| Occurrence ID | 486 |
| Recorded By | Bangor Admin |
| Species | korogwe |
