Occurrence 1702 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:18:37.179847 |
| Date of Observation | 2020-01-14 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.0075273 |
| Locality | Tarakea-Rombo |
| Longitude | 37.5669399 |
| Occurrence ID | 1702 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
