Occurrence 223 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2018-11-06 10:21:11.237210 |
| Date of Observation | 2018-09-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | -0.64524032 |
| Locality | green algae fish farm |
| Longitude | 37.19127491 |
| Occurrence ID | 223 |
| Recorded By | Emma Green |
| Species | mossambicus |
