Occurrence 1611 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 11:28:43.906668 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -5.15807662126882 |
| Locality | Kwamugumi -Korogwe- Tanga |
| Longitude | 38.5279096208979 |
| Occurrence ID | 1611 |
| Recorded By | Mashaka Shabani |
| Species | rendalli |
