Occurrence 143 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość | 
|---|---|
| Źródło | |
| Wersja | |
| Authors |  | 
| Opiekun | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2018-05-15 12:00:46.954549 | 
| Date of Observation | 2017-07-05 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Alcolapia | 
| Identified By | Antonia Ford | 
| Kingdom | Animalia | 
| Latitude | -2.59806245659348 | 
| Locality | lake natron | 
| Longitude | 35.9184265136719 | 
| Occurrence ID | 143 | 
| Recorded By | Antonia Ford | 
| Species | latilabris | 
