Occurrence 1941 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-25 09:04:02.142610 |
| Date of Observation | 2012-09-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -8.396979027023672 |
| Locality | Kalanda, Lake Rukwa |
| Longitude | 32.09301710128785 |
| Occurrence ID | 1941 |
| Recorded By | Bangor Admin |
| Species | rendalli |
