Occurrence 250 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2018-10-22 20:30:05.782308 |
| Date of Observation | 2018-09-26 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Ficknard Mwaseba |
| Kingdom | Animalia |
| Latitude | -8.7929727 |
| Locality | inyala, mbeya |
| Longitude | 33.7098683 |
| Occurrence ID | 250 |
| Recorded By | Ficknard Mwaseba |
| Species | urolepis |
