Occurrence 117 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość | 
|---|---|
| Źródło | |
| Wersja | |
| Authors |  | 
| Opiekun | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-07-09 21:33:36.168673 | 
| Date of Observation | 2017-01-12 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Antonia Ford | 
| Kingdom | Animalia | 
| Latitude | -7.129 | 
| Locality | Mtera reservoir | 
| Longitude | 35.969 | 
| Occurrence ID | 117 | 
| Recorded By | Antonia Ford | 
| Species | rukwaensis | 
