Occurrence 670 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-07-08 20:15:00.396236 |
| Date of Observation | 2019-03-23 |
| Evidence | HumanObservation |
| External Reference | 11570 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.8726926951760683 |
| Locality | Masinga Dam splilway area |
| Longitude | 37.58283376693726 |
| Occurrence ID | 670 |
| Recorded By | Kashim Otieno |
| Species | spilurus |
