Occurrence 131 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość | 
|---|---|
| Źródło | |
| Wersja | |
| Authors |  | 
| Opiekun | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2018-11-08 23:24:32.974714 | 
| Date of Observation | 2017-01-13 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Antonia Ford | 
| Kingdom | Animalia | 
| Latitude | -7.69128030023977 | 
| Locality | kidatu bridge | 
| Longitude | 36.8959955172613 | 
| Occurrence ID | 131 | 
| Recorded By | Antonia Ford | 
| Species | niloticus | 
