Occurrence 1510 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość | 
|---|---|
| Źródło | |
| Wersja | |
| Authors |  | 
| Opiekun | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 18:32:19.298543 | 
| Date of Observation | 2019-11-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.6374741 | 
| Locality | Luhila-songea | 
| Longitude | 35.6332983 | 
| Occurrence ID | 1510 | 
| Recorded By | Mashaka Shabani | 
| Species | leucostictus | 
