Occurrence 717 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 22:09:15.696622 |
| Date of Observation | 2019-03-27 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.402 |
| Locality | Francis Wahome fish farm |
| Longitude | 36.876 |
| Occurrence ID | 717 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
