Occurrence 699 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-06-29 12:58:59.003597 |
| Date of Observation | 2019-03-26 |
| Evidence | HumanObservation |
| External Reference | 11411 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.5307693859900731 |
| Locality | Andrew Kiama Fish Farm |
| Longitude | 36.98819875717164 |
| Occurrence ID | 699 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
