Occurrence 1635 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:44:57.665398 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.80560882482678 |
| Locality | Kumba Dam- Korogwe |
| Longitude | 38.6220695637167 |
| Occurrence ID | 1635 |
| Recorded By | Mashaka Shabani |
| Species | jipe |
