Occurrence 1527 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 15:23:57.400716 |
| Date of Observation | 2019-11-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.6312671 |
| Locality | Mitawa- Songea |
| Longitude | 35.6558468 |
| Occurrence ID | 1527 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
