Occurrence 669 TilapiaMap Dataset Images
Data og ressurser
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Kilde | |
| Versjon | |
| Authors |
|
| Vedlikeholdes av | |
| Vedlikeholders e-post | |
| Continent | Africa |
| Date Last Updated | 2019-07-08 20:15:33.417004 |
| Date of Observation | 2019-03-23 |
| Evidence | HumanObservation |
| External Reference | 11569 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.8740658266461245 |
| Locality | Masinga Dam splilway area |
| Longitude | 37.58283376693726 |
| Occurrence ID | 669 |
| Recorded By | Kashim Otieno |
| Species | spilurus |
