Occurrence 227 TilapiaMap Dataset Images
Data og ressurser
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Kilde | |
| Versjon | |
| Authors |
|
| Vedlikeholdes av | |
| Vedlikeholders e-post | |
| Continent | Africa |
| Date Last Updated | 2019-01-29 15:25:06.893686 |
| Date of Observation | 2018-09-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | -0.64503462 |
| Locality | Green Algae Fish Farm |
| Longitude | 37.19087829 |
| Occurrence ID | 227 |
| Recorded By | Emma Green |
| Species | niloticus |
