Occurrence 306 TilapiaMap Dataset Images
Data og ressurser
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Kilde | |
| Versjon | |
| Authors |
|
| Vedlikeholdes av | |
| Vedlikeholders e-post | |
| Continent | Africa |
| Date Last Updated | 2018-11-27 13:39:10.048879 |
| Date of Observation | 2015-07-22 |
| Evidence | HumanObservation |
| External Reference | T6B3 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.25149 |
| Locality | Kisampa Pool (Mbuyuni), Wami |
| Longitude | 38.6875 |
| Occurrence ID | 306 |
| Recorded By | Bangor Admin |
| Species | urolepis |
