Occurrence 2041 TilapiaMap Dataset Images
ទិន្នន័យ និងធនធាន
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 08:37:24.484234 | 
| Date of Observation | 2020-03-05 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.776821 | 
| Locality | Kingolwira,Morogoro | 
| Longitude | 37.7488474 | 
| Occurrence ID | 2041 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
