Occurrence 1968 TilapiaMap Dataset Images
ទិន្នន័យ និងធនធាន
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 10:49:26.530642 | 
| Date of Observation | 2012-09-05 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -8.71000142439712 | 
| Locality | Mbarali FishPond, Rujewa | 
| Longitude | 34.390017986297615 | 
| Occurrence ID | 1968 | 
| Recorded By | Bangor Admin | 
| Species | Oreochromis shiranus x Orechromis niloticus | 
