Occurrence 2051 TilapiaMap Dataset Images
ទិន្នន័យ និងធនធាន
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 06:46:52.463412 | 
| Date of Observation | 2020-03-06 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.8541587 | 
| Locality | SUA, Morogoro | 
| Longitude | 37.6158721 | 
| Occurrence ID | 2051 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
