Occurrence 130 TilapiaMap Dataset Images
Data e Risorse
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | |
| Versione | |
| Authors |
|
| Manutentore | |
| E-mail del manutentore | |
| Continent | Africa |
| Date Last Updated | 2019-01-29 15:20:14.214867 |
| Date of Observation | 2017-01-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Antonia Ford |
| Kingdom | Animalia |
| Latitude | -7.6953073015558 |
| Locality | kidatu bridge |
| Longitude | 36.9454394839704 |
| Occurrence ID | 130 |
| Recorded By | Antonia Ford |
| Species | urolepis |
