Occurrence 1943 TilapiaMap Dataset Images
Data e Risorse
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | |
| Versione | |
| Authors |
|
| Manutentore | |
| E-mail del manutentore | |
| Continent | Africa |
| Date Last Updated | 2020-02-25 09:11:39.317358 |
| Date of Observation | 2012-09-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -8.396979027023672 |
| Locality | Kalanda, Lake Rukwa |
| Longitude | 32.09301710128785 |
| Occurrence ID | 1943 |
| Recorded By | Bangor Admin |
| Species | rukwaensis |
