Occurrence 2040 TilapiaMap Dataset Images
Data e Risorse
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | |
| Versione | |
| Authors |
|
| Manutentore | |
| E-mail del manutentore | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 08:38:05.529731 |
| Date of Observation | 2020-03-05 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.776821 |
| Locality | Kingolwira, Morogoro |
| Longitude | 37.7488474 |
| Occurrence ID | 2040 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
